Sun Home Equinox 2-Person scores highest overall, while Sunlighten Amplify II is the most affordable. These products suit different buyers, so weigh the criteria that matter most for your setup rather than the headline score alone.
| 2 products | ![]() Sunlighten Sunlighten Amplify II | ![]() Sun Home Saunas Sun Home Equinox 2-Person |
|---|---|---|
| Price | $5,300 | $6,099 |
| Overall score | 8.2 | 8.7 |
| Type | Full-spectrum (5 FIR + 3x500W full-spectrum heaters) | Full-spectrum infrared |
| Heater power (kW) | 1,880W total draw | ~1.7 kW |
| Max temperature (°F) | 170°F (in ideal conditions) | 165 °F |
| Capacity (persons) | 2 persons | 2 persons |
| Voltage | 120V (NEMA 5-20) | 120V |
| Amperage (A) | 15.67A draw; dedicated 20A circuit required | 15 A |
| Wood | Eucalyptus or Basswood | Eucalyptus |
| Warm-up time (min) | — | ~10 min |
Sunlighten
Best for High-heat full-spectrum sessions on a standard 120V circuit
Sun Home Saunas
Best for Value full-spectrum infrared with a fast warm-up
We may earn a commission when you purchase through links on our site. This does not influence our scoring methodology or recommendations.