Clearlight Sanctuary 2 scores highest overall, while Sunlighten mPulse Believe is the most affordable. These products suit different buyers, so weigh the criteria that matter most for your setup rather than the headline score alone.
| 2 products | ![]() Clearlight Clearlight Sanctuary 2 | ![]() Sunlighten Sunlighten mPulse Believe |
|---|---|---|
| Price | $7,299 | $5,999 |
| Overall score | 8.7 | 8.6 |
| Type | Full-spectrum infrared | Full-spectrum (3-in-1) |
| Heater power (kW) | ~2.4 kW | ~1.8 kW |
| Max temperature (°F) | 125–145 °F | ~170 °F |
| Capacity (persons) | 2 persons | 1–2 persons |
| Voltage | 120V / 20A (config) | 120V (1–2p) |
| Amperage (A) | 20 A | 15 A |
| Wood | Cedar or basswood | Basswood / eucalyptus |
| Warm-up time (min) | 20–30 min | ~15 min |
Clearlight
Best for Indoor full-spectrum infrared with the best warranty
Sunlighten
Best for The most capable app-driven full-spectrum infrared
We may earn a commission when you purchase through links on our site. This does not influence our scoring methodology or recommendations.