Clearlight Sanctuary 2 scores highest overall, while Clearlight Premier IS-2 is the most affordable. These products suit different buyers, so weigh the criteria that matter most for your setup rather than the headline score alone.
| 2 products | ![]() Clearlight Clearlight Sanctuary 2 | ![]() Clearlight Clearlight Premier IS-2 |
|---|---|---|
| Price | $7,299 | $5,799 |
| Overall score | 8.7 | 8.7 |
| Type | Full-spectrum infrared | Far-infrared |
| Heater power (kW) | ~2.4 kW | ~2.2 kW |
| Max temperature (°F) | 125–145 °F | 125–145 °F |
| Capacity (persons) | 2 persons | 2 persons |
| Voltage | 120V / 20A (config) | 120V / 20A (config) |
| Amperage (A) | 20 A | 20 A |
| Wood | Cedar or basswood | Cedar or basswood |
| Warm-up time (min) | 20–30 min | 20–30 min |
Clearlight
Best for Indoor full-spectrum infrared with the best warranty
Clearlight
Best for Best-value indoor infrared from a trusted brand
We may earn a commission when you purchase through links on our site. This does not influence our scoring methodology or recommendations.