Clearlight Sanctuary 2 scores highest overall, while Sunlighten Amplify II is the most affordable. These products suit different buyers, so weigh the criteria that matter most for your setup rather than the headline score alone.
| 2 products | ![]() Sunlighten Sunlighten Amplify II | ![]() Clearlight Clearlight Sanctuary 2 |
|---|---|---|
| Price | $5,300 | $7,299 |
| Overall score | 8.2 | 8.7 |
| Type | Full-spectrum (5 FIR + 3x500W full-spectrum heaters) | Full-spectrum infrared |
| Heater power (kW) | 1,880W total draw | ~2.4 kW |
| Max temperature (°F) | 170°F (in ideal conditions) | 125–145 °F |
| Capacity (persons) | 2 persons | 2 persons |
| Voltage | 120V (NEMA 5-20) | 120V / 20A (config) |
| Amperage (A) | 15.67A draw; dedicated 20A circuit required | 20 A |
| Wood | Eucalyptus or Basswood | Cedar or basswood |
| Warm-up time (min) | — | 20–30 min |
Sunlighten
Best for High-heat full-spectrum sessions on a standard 120V circuit
Clearlight
Best for Indoor full-spectrum infrared with the best warranty
We may earn a commission when you purchase through links on our site. This does not influence our scoring methodology or recommendations.