Sun Home Equinox 2-Person scores highest overall, while SaunaSpace FireLight Infrared Sauna is the most affordable. These products suit different buyers, so weigh the criteria that matter most for your setup rather than the headline score alone.
| 2 products | ![]() SaunaSpace SaunaSpace FireLight Infrared Sauna | ![]() Sun Home Saunas Sun Home Equinox 2-Person |
|---|---|---|
| Price | $4,245.75 | $6,099 |
| Overall score | 8.2 | 8.7 |
| Type | Full-spectrum incandescent infrared, peaking in near-infrared | Full-spectrum infrared |
| Heater power (kW) | 1,000 W (Classic 4-bulb panel); SuperSauna 1,750 W | ~1.7 kW |
| Max temperature (°F) | — | 165 °F |
| Capacity (persons) | 1 person (single stool) | 2 persons |
| Voltage | 120V (240V bulb versions available internationally) | 120V |
| Amperage (A) | 8.3 A at 120V (Classic) | 15 A |
| Wood | American basswood frame, organic cotton canvas enclosure | Eucalyptus |
| Warm-up time (min) | No preheating required (instant-on) | ~10 min |
SaunaSpace
Best for Solo users who want a plug-in near-infrared sauna in a spare room
Sun Home Saunas
Best for Value full-spectrum infrared with a fast warm-up
We may earn a commission when you purchase through links on our site. This does not influence our scoring methodology or recommendations.