Clearlight Sanctuary 2 scores highest overall, while SaunaSpace FireLight Infrared Sauna is the most affordable. These products suit different buyers, so weigh the criteria that matter most for your setup rather than the headline score alone.
| 2 products | ![]() SaunaSpace SaunaSpace FireLight Infrared Sauna | ![]() Clearlight Clearlight Sanctuary 2 |
|---|---|---|
| Price | $4,245.75 | $7,299 |
| Overall score | 8.2 | 8.7 |
| Type | Full-spectrum incandescent infrared, peaking in near-infrared | Full-spectrum infrared |
| Heater power (kW) | 1,000 W (Classic 4-bulb panel); SuperSauna 1,750 W | ~2.4 kW |
| Max temperature (°F) | — | 125–145 °F |
| Capacity (persons) | 1 person (single stool) | 2 persons |
| Voltage | 120V (240V bulb versions available internationally) | 120V / 20A (config) |
| Amperage (A) | 8.3 A at 120V (Classic) | 20 A |
| Wood | American basswood frame, organic cotton canvas enclosure | Cedar or basswood |
| Warm-up time (min) | No preheating required (instant-on) | 20–30 min |
SaunaSpace
Best for Solo users who want a plug-in near-infrared sauna in a spare room
Clearlight
Best for Indoor full-spectrum infrared with the best warranty
We may earn a commission when you purchase through links on our site. This does not influence our scoring methodology or recommendations.