Sun Home Equinox 2-Person scores highest overall, while Redwood Outdoors Duo Outdoor 2-Person is the most affordable. These products suit different buyers, so weigh the criteria that matter most for your setup rather than the headline score alone.
| 2 products | ![]() Redwood Outdoors Redwood Outdoors Duo Outdoor 2-Person | ![]() Sun Home Saunas Sun Home Equinox 2-Person |
|---|---|---|
| Price | $5,899 | $6,099 |
| Overall score | 7.5 | 8.7 |
| Type | Traditional electric (dry heat or steam over rocks) | Full-spectrum infrared |
| Heater power (kW) | 6kW Harvia KIP included; upgrades to 8kW Harvia or 9kW Homecraft | ~1.7 kW |
| Max temperature (°F) | — | 165 °F |
| Capacity (persons) | 2 persons | 2 persons |
| Voltage | 240V heater, 120V lighting | 120V |
| Amperage (A) | 30A (6kW base) / 40A (8kW upgrade) | 15 A |
| Wood | Canadian Thermowood (heat-treated hemlock) | Eucalyptus |
| Warm-up time (min) | — | ~10 min |
Redwood Outdoors
Best for Couples with small backyards or patios
Sun Home Saunas
Best for Value full-spectrum infrared with a fast warm-up
We may earn a commission when you purchase through links on our site. This does not influence our scoring methodology or recommendations.