Sun Home Equinox 2-Person both scores highest and costs the least here — a clear pick unless a specific rival spec matters more to you.
| 2 products | ![]() Plunge Plunge The Sauna | ![]() Sun Home Saunas Sun Home Equinox 2-Person |
|---|---|---|
| Price | $12,990 | $6,099 |
| Overall score | 8.1 | 8.7 |
| Type | Traditional electric (HUUM stone heater) | Full-spectrum infrared |
| Heater power (kW) | — | ~1.7 kW |
| Max temperature (°F) | Up to 230°F | 165 °F |
| Capacity (persons) | 4-5 persons (Standard); XL seats 6-7 | 2 persons |
| Voltage | 240V | 120V |
| Amperage (A) | 30A NEMA L14-30 (Standard); XL needs 50A | 15 A |
| Wood | Premium weatherproof cedar, insulated walls | Eucalyptus |
| Warm-up time (min) | — | ~10 min |
Plunge
Best for Households that want an authentic high-heat outdoor sauna with app control
Sun Home Saunas
Best for Value full-spectrum infrared with a fast warm-up
We may earn a commission when you purchase through links on our site. This does not influence our scoring methodology or recommendations.