Clearlight Sanctuary 2 both scores highest and costs the least here — a clear pick unless a specific rival spec matters more to you.
| 2 products | ![]() Plunge Plunge The Sauna | ![]() Clearlight Clearlight Sanctuary 2 |
|---|---|---|
| Price | $12,990 | $7,299 |
| Overall score | 8.1 | 8.7 |
| Type | Traditional electric (HUUM stone heater) | Full-spectrum infrared |
| Heater power (kW) | — | ~2.4 kW |
| Max temperature (°F) | Up to 230°F | 125–145 °F |
| Capacity (persons) | 4-5 persons (Standard); XL seats 6-7 | 2 persons |
| Voltage | 240V | 120V / 20A (config) |
| Amperage (A) | 30A NEMA L14-30 (Standard); XL needs 50A | 20 A |
| Wood | Premium weatherproof cedar, insulated walls | Cedar or basswood |
| Warm-up time (min) | — | 20–30 min |
Plunge
Best for Households that want an authentic high-heat outdoor sauna with app control
Clearlight
Best for Indoor full-spectrum infrared with the best warranty
We may earn a commission when you purchase through links on our site. This does not influence our scoring methodology or recommendations.