Sun Home Equinox 2-Person scores highest overall, while Maxxus Serenity Dual Tech 2-Person is the most affordable. These products suit different buyers, so weigh the criteria that matter most for your setup rather than the headline score alone.
| 2 products | ![]() Sun Home Saunas Sun Home Equinox 2-Person | |
|---|---|---|
| Price | $2,899 | $6,099 |
| Overall score | 7.9 | 8.7 |
| Type | Far-infrared (6 dual-tech ceramic + carbon low-EMF heaters) | Full-spectrum infrared |
| Heater power (kW) | — | ~1.7 kW |
| Max temperature (°F) | Up to 140°F (ideal range 118-132°F) | 165 °F |
| Capacity (persons) | 2 persons | 2 persons |
| Voltage | 120V plug-and-play | 120V |
| Amperage (A) | 15 A non-GFCI (dedicated outlet recommended) | 15 A |
| Wood | Reforested Canadian hemlock | Eucalyptus |
| Warm-up time (min) | — | ~10 min |
Maxxus
Best for Budget-minded first infrared sauna on a standard outlet
Sun Home Saunas
Best for Value full-spectrum infrared with a fast warm-up
We may earn a commission when you purchase through links on our site. This does not influence our scoring methodology or recommendations.