PlatinumLED BioMax 900 scores highest overall, while Vital Charge is the most affordable. These products suit different buyers, so weigh the criteria that matter most for your setup rather than the headline score alone.
| 2 products | ![]() Vital Red Light Vital Charge | ![]() PlatinumLED PlatinumLED BioMax 900 |
|---|---|---|
| Price | $299 | $1,299 |
| Overall score | 7.6 | 8.5 |
| Wavelengths (nm) | Red 630/660 nm + NIR 810/850 nm | 630 / 660 / 810 / 830 / 850 nm |
| Irradiance @ 6 in (mW/cm²) | 150–210 mW/cm² (mfr, measurement distance not stated) | ~80–90 mW/cm² @ 6 in |
| Coverage | Small, targeted treatment area | Full-body (tall/stacked) |
| LEDs | 12 × 5 W anti-flicker LEDs | 300 LEDs |
| Panel size | 5.8" × 3.8" × 1.5" handheld | ~36" tall |
| Power draw (W) | Up to 5 W light output (mfr) | ~300 W |
| Pulsing | — | Yes |
| Mounting | Handheld, cordless | Door / stand / wall |
PlatinumLED
Best for Verified irradiance and transparency per dollar
We may earn a commission when you purchase through links on our site. This does not influence our scoring methodology or recommendations.