Sun Home Equinox 2-Person scores highest overall, while Sunlighten Solo System is the most affordable. These products suit different buyers, so weigh the criteria that matter most for your setup rather than the headline score alone.
| 2 products | ![]() Sunlighten Sunlighten Solo System | ![]() Sun Home Saunas Sun Home Equinox 2-Person |
|---|---|---|
| Price | $2,099 | $6,099 |
| Overall score | 8.3 | 8.7 |
| Type | Far-infrared | Full-spectrum infrared |
| Heater power (kW) | ~0.6 kW | ~1.7 kW |
| Max temperature (°F) | 150 °F | 165 °F |
| Capacity (persons) | 1 person | 2 persons |
| Voltage | 120V | 120V |
| Amperage (A) | 15 A | 15 A |
| Wood | Fabric dome | Eucalyptus |
| Warm-up time (min) | ~30 min | ~10 min |
Sunlighten
Best for Apartments and small spaces with no room for a cabin
Sun Home Saunas
Best for Value full-spectrum infrared with a fast warm-up
We may earn a commission when you purchase through links on our site. This does not influence our scoring methodology or recommendations.