Clearlight Premier IS-2 scores highest overall, while Sunlighten Solo System is the most affordable. These products suit different buyers, so weigh the criteria that matter most for your setup rather than the headline score alone.
| 2 products | ![]() Sunlighten Sunlighten Solo System | ![]() Clearlight Clearlight Premier IS-2 |
|---|---|---|
| Price | $2,099 | $5,799 |
| Overall score | 8.3 | 8.7 |
| Type | Far-infrared | Far-infrared |
| Heater power (kW) | ~0.6 kW | ~2.2 kW |
| Max temperature (°F) | 150 °F | 125–145 °F |
| Capacity (persons) | 1 person | 2 persons |
| Voltage | 120V | 120V / 20A (config) |
| Amperage (A) | 15 A | 20 A |
| Wood | Fabric dome | Cedar or basswood |
| Warm-up time (min) | ~30 min | 20–30 min |
Sunlighten
Best for Apartments and small spaces with no room for a cabin
Clearlight
Best for Best-value indoor infrared from a trusted brand
We may earn a commission when you purchase through links on our site. This does not influence our scoring methodology or recommendations.