Sun Home Equinox 2-Person scores highest overall, while Sunlighten Signature II is the most affordable. These products suit different buyers, so weigh the criteria that matter most for your setup rather than the headline score alone.
| 2 products | ![]() Sunlighten Sunlighten Signature II | ![]() Sun Home Saunas Sun Home Equinox 2-Person |
|---|---|---|
| Price | $5,800 | $6,099 |
| Overall score | 8.0 | 8.7 |
| Type | Far-infrared (SoloCarbon) | Full-spectrum infrared |
| Heater power (kW) | 2,006W total draw (9 FIR heaters) | ~1.7 kW |
| Max temperature (°F) | — | 165 °F |
| Capacity (persons) | 2 persons | 2 persons |
| Voltage | 120V (NEMA 5-20R) | 120V |
| Amperage (A) | 20A dedicated circuit required | 15 A |
| Wood | Eucalyptus (basswood weight also listed) | Eucalyptus |
| Warm-up time (min) | — | ~10 min |
Sunlighten
Best for Two-person far-infrared sessions without 240V wiring
Sun Home Saunas
Best for Value full-spectrum infrared with a fast warm-up
We may earn a commission when you purchase through links on our site. This does not influence our scoring methodology or recommendations.