Clearlight Sanctuary 2 scores highest overall, while Sunlighten Signature II is the most affordable. These products suit different buyers, so weigh the criteria that matter most for your setup rather than the headline score alone.
| 2 products | ![]() Sunlighten Sunlighten Signature II | ![]() Clearlight Clearlight Sanctuary 2 |
|---|---|---|
| Price | $5,800 | $7,299 |
| Overall score | 8.0 | 8.7 |
| Type | Far-infrared (SoloCarbon) | Full-spectrum infrared |
| Heater power (kW) | 2,006W total draw (9 FIR heaters) | ~2.4 kW |
| Max temperature (°F) | — | 125–145 °F |
| Capacity (persons) | 2 persons | 2 persons |
| Voltage | 120V (NEMA 5-20R) | 120V / 20A (config) |
| Amperage (A) | 20A dedicated circuit required | 20 A |
| Wood | Eucalyptus (basswood weight also listed) | Cedar or basswood |
| Warm-up time (min) | — | 20–30 min |
Sunlighten
Best for Two-person far-infrared sessions without 240V wiring
Clearlight
Best for Indoor full-spectrum infrared with the best warranty
We may earn a commission when you purchase through links on our site. This does not influence our scoring methodology or recommendations.