Clearlight Premier IS-2 both scores highest and costs the least here — a clear pick unless a specific rival spec matters more to you.
| 2 products | ![]() Sunlighten Sunlighten Signature II | ![]() Clearlight Clearlight Premier IS-2 |
|---|---|---|
| Price | $5,800 | $5,799 |
| Overall score | 8.0 | 8.7 |
| Type | Far-infrared (SoloCarbon) | Far-infrared |
| Heater power (kW) | 2,006W total draw (9 FIR heaters) | ~2.2 kW |
| Max temperature (°F) | — | 125–145 °F |
| Capacity (persons) | 2 persons | 2 persons |
| Voltage | 120V (NEMA 5-20R) | 120V / 20A (config) |
| Amperage (A) | 20A dedicated circuit required | 20 A |
| Wood | Eucalyptus (basswood weight also listed) | Cedar or basswood |
| Warm-up time (min) | — | 20–30 min |
Sunlighten
Best for Two-person far-infrared sessions without 240V wiring
Clearlight
Best for Best-value indoor infrared from a trusted brand
We may earn a commission when you purchase through links on our site. This does not influence our scoring methodology or recommendations.