Sunlighten mPulse Believe scores highest overall, while Sunlighten Solo System is the most affordable. These products suit different buyers, so weigh the criteria that matter most for your setup rather than the headline score alone.
| 2 products | ![]() Sunlighten Sunlighten mPulse Believe | ![]() Sunlighten Sunlighten Solo System |
|---|---|---|
| Price | $5,999 | $2,099 |
| Overall score | 8.6 | 8.3 |
| Type | Full-spectrum (3-in-1) | Far-infrared |
| Heater power (kW) | ~1.8 kW | ~0.6 kW |
| Max temperature (°F) | ~170 °F | 150 °F |
| Capacity (persons) | 1–2 persons | 1 person |
| Voltage | 120V (1–2p) | 120V |
| Amperage (A) | 15 A | 15 A |
| Wood | Basswood / eucalyptus | Fabric dome |
| Warm-up time (min) | ~15 min | ~30 min |
Sunlighten
Best for The most capable app-driven full-spectrum infrared
Sunlighten
Best for Apartments and small spaces with no room for a cabin
We may earn a commission when you purchase through links on our site. This does not influence our scoring methodology or recommendations.