Sun Home Equinox 2-Person scores highest overall, while Sunlighten mPulse Believe is the most affordable. These products suit different buyers, so weigh the criteria that matter most for your setup rather than the headline score alone.
| 2 products | ![]() Sunlighten Sunlighten mPulse Believe | ![]() Sun Home Saunas Sun Home Equinox 2-Person |
|---|---|---|
| Price | $5,999 | $6,099 |
| Overall score | 8.6 | 8.7 |
| Type | Full-spectrum (3-in-1) | Full-spectrum infrared |
| Heater power (kW) | ~1.8 kW | ~1.7 kW |
| Max temperature (°F) | ~170 °F | 165 °F |
| Capacity (persons) | 1–2 persons | 2 persons |
| Voltage | 120V (1–2p) | 120V |
| Amperage (A) | 15 A | 15 A |
| Wood | Basswood / eucalyptus | Eucalyptus |
| Warm-up time (min) | ~15 min | ~10 min |
Sunlighten
Best for The most capable app-driven full-spectrum infrared
Sun Home Saunas
Best for Value full-spectrum infrared with a fast warm-up
We may earn a commission when you purchase through links on our site. This does not influence our scoring methodology or recommendations.