Sun Home Equinox 2-Person scores highest overall, while Sun Home Solstice 1-Person is the most affordable. These products suit different buyers, so weigh the criteria that matter most for your setup rather than the headline score alone.
| 2 products | ![]() Sun Home Saunas Sun Home Solstice 1-Person | ![]() Sun Home Saunas Sun Home Equinox 2-Person |
|---|---|---|
| Price | $4,999 | $6,099 |
| Overall score | 7.8 | 8.7 |
| Type | Far-infrared (8 heaters) | Full-spectrum infrared |
| Heater power (kW) | — | ~1.7 kW |
| Max temperature (°F) | 140°F max | 165 °F |
| Capacity (persons) | 1 person | 2 persons |
| Voltage | 120V (NEMA 5-20P) | 120V |
| Amperage (A) | 20A dedicated circuit | 15 A |
| Wood | Eucalyptus | Eucalyptus |
| Warm-up time (min) | — | ~10 min |
Sun Home Saunas
Best for Solo far-infrared sessions in a compact indoor footprint
Sun Home Saunas
Best for Value full-spectrum infrared with a fast warm-up
We may earn a commission when you purchase through links on our site. This does not influence our scoring methodology or recommendations.