Sun Home Equinox 2-Person both scores highest and costs the least here — a clear pick unless a specific rival spec matters more to you.
| 2 products | ![]() Sun Home Saunas Sun Home Luminar 2-Person Outdoor | ![]() Sun Home Saunas Sun Home Equinox 2-Person |
|---|---|---|
| Price | $10,999 | $6,099 |
| Overall score | 8.2 | 8.7 |
| Type | Full-spectrum (6 full-spectrum + 3 far-infrared heaters) | Full-spectrum infrared |
| Heater power (kW) | — | ~1.7 kW |
| Max temperature (°F) | 170°F max (operates from 0°F) | 165 °F |
| Capacity (persons) | 2 persons | 2 persons |
| Voltage | 240V (NEMA L6-20P) | 120V |
| Amperage (A) | 20A dedicated circuit | 15 A |
| Wood | Canadian Red Cedar interior, aluminum exterior | Eucalyptus |
| Warm-up time (min) | — | ~10 min |
Sun Home Saunas
Best for Year-round outdoor infrared sessions for two
Sun Home Saunas
Best for Value full-spectrum infrared with a fast warm-up
We may earn a commission when you purchase through links on our site. This does not influence our scoring methodology or recommendations.