Sun Home Equinox 2-Person scores highest overall, while Sunlighten mPulse Believe is the most affordable. These products suit different buyers, so weigh the criteria that matter most for your setup rather than the headline score alone.
| 2 products | ![]() Sun Home Saunas Sun Home Equinox 2-Person | ![]() Sunlighten Sunlighten mPulse Believe |
|---|---|---|
| Price | $6,099 | $5,999 |
| Overall score | 8.7 | 8.6 |
| Type | Full-spectrum infrared | Full-spectrum (3-in-1) |
| Heater power (kW) | ~1.7 kW | ~1.8 kW |
| Max temperature (°F) | 165 °F | ~170 °F |
| Capacity (persons) | 2 persons | 1–2 persons |
| Voltage | 120V | 120V (1–2p) |
| Amperage (A) | 15 A | 15 A |
| Wood | Eucalyptus | Basswood / eucalyptus |
| Warm-up time (min) | ~10 min | ~15 min |
Sun Home Saunas
Best for Value full-spectrum infrared with a fast warm-up
Sunlighten
Best for The most capable app-driven full-spectrum infrared
We may earn a commission when you purchase through links on our site. This does not influence our scoring methodology or recommendations.