Sun Home Equinox 2-Person both scores highest and costs the least here — a clear pick unless a specific rival spec matters more to you.
| 2 products | ![]() Sun Home Saunas Sun Home Eclipse 2-Person | ![]() Sun Home Saunas Sun Home Equinox 2-Person |
|---|---|---|
| Price | $9,999 | $6,099 |
| Overall score | 8.2 | 8.7 |
| Type | Full-spectrum (6 far-infrared + 2 full-spectrum heaters) with red light | Full-spectrum infrared |
| Heater power (kW) | 2,820W total | ~1.7 kW |
| Max temperature (°F) | 165°F max | 165 °F |
| Capacity (persons) | 2 persons | 2 persons |
| Voltage | 120V (NEMA L5-30P) | 120V |
| Amperage (A) | 30A dedicated circuit | 15 A |
| Wood | Canadian Hemlock | Eucalyptus |
| Warm-up time (min) | — | ~10 min |
Sun Home Saunas
Best for Combining infrared sauna and measured red light therapy in one indoor cabin
Sun Home Saunas
Best for Value full-spectrum infrared with a fast warm-up
We may earn a commission when you purchase through links on our site. This does not influence our scoring methodology or recommendations.