Sun Home Equinox 2-Person scores highest overall, while Redwood Outdoors Alcove Indoor 2-Person is the most affordable. These products suit different buyers, so weigh the criteria that matter most for your setup rather than the headline score alone.
| 2 products | ![]() Redwood Outdoors Redwood Outdoors Alcove Indoor 2-Person | ![]() Sun Home Saunas Sun Home Equinox 2-Person |
|---|---|---|
| Price | $4,299 | $6,099 |
| Overall score | 7.8 | 8.7 |
| Type | Traditional electric (Finnish-style, water-over-rocks steam) | Full-spectrum infrared |
| Heater power (kW) | 6kW Harvia KIP included; upgrades to 8kW Harvia or 9kW Homecraft | ~1.7 kW |
| Max temperature (°F) | Up to 194°F | 165 °F |
| Capacity (persons) | 2 persons | 2 persons |
| Voltage | 240V heater, 120V lighting | 120V |
| Amperage (A) | 30A (6kW base) / 40A (8kW upgrade) | 15 A |
| Wood | Heat-treated, FSC-certified hemlock | Eucalyptus |
| Warm-up time (min) | — | ~10 min |
Redwood Outdoors
Best for Converting a spare corner of a home gym or bathroom into a traditional sauna
Sun Home Saunas
Best for Value full-spectrum infrared with a fast warm-up
We may earn a commission when you purchase through links on our site. This does not influence our scoring methodology or recommendations.