Plunge Pro both scores highest and costs the least here — a clear pick unless a specific rival spec matters more to you.
| 2 products | ![]() Polar Monkeys Polar Monkeys Brainpod 2.0 | ![]() Plunge Plunge Pro |
|---|---|---|
| Price | $10,990 | $8,990 |
| Overall score | 8.1 | 8.3 |
| Minimum temperature (°F) | 32 °F (held to ±0.5°) | 37 °F |
| Chiller (HP) | — | 1.0 HP (Pro Chiller Gen 2) |
| Capacity (people) | 1 person (lay-down full immersion) | 1 person |
| Water volume (gal) | 85 gal per spec table (description says 80) | ~105 gal |
| Filtration | 20-micron filter, replaced every 3-4 weeks | Micron filter |
| Sanitation | Automatic ozone generator | Ozone |
| Noise (dB) | — | ~57 dB |
| Electrical | 110V, 15A dedicated outlet | 110V |
Polar Monkeys
Best for Lay-back full-immersion plungers who want genuine ice-water temperatures
We may earn a commission when you purchase through links on our site. This does not influence our scoring methodology or recommendations.