Plunge Pro scores highest overall, while Plunge Pop-Up is the most affordable. These products suit different buyers, so weigh the criteria that matter most for your setup rather than the headline score alone.
| 2 products | ![]() Plunge Plunge Pop-Up | ![]() Plunge Plunge Pro |
|---|---|---|
| Price | $2,990 | $8,990 |
| Overall score | 7.5 | 8.3 |
| Minimum temperature (°F) | 39 F (Standard Chiller) | 37 °F |
| Chiller (HP) | 1/2 HP Standard Chiller (base configuration) | 1.0 HP (Pro Chiller Gen 2) |
| Capacity (people) | 1 person (up to 6'9") | 1 person |
| Water volume (gal) | ~95 gal (~810 lbs filled) | ~105 gal |
| Filtration | 20-micron filter | Micron filter |
| Sanitation | Ozone sanitation | Ozone |
| Noise (dB) | — | ~57 dB |
| Electrical | 120V / 15A GFCI outlet, 15 ft built-in cord | 110V |
Plunge
Best for First-time plungers wanting a big-brand starter system
We may earn a commission when you purchase through links on our site. This does not influence our scoring methodology or recommendations.