Plunge Pro scores highest overall, while Plunge Pod is the most affordable. These products suit different buyers, so weigh the criteria that matter most for your setup rather than the headline score alone.
| 2 products | ![]() Plunge Plunge Pod | ![]() Plunge Plunge Pro |
|---|---|---|
| Price | $5,490 | $8,990 |
| Overall score | 7.7 | 8.3 |
| Minimum temperature (°F) | 39 °F base (37 °F with Pro Chiller Gen 2) | 37 °F |
| Chiller (HP) | 1/2 HP Standard Chiller (1 HP Pro Chiller Gen 2 optional) | 1.0 HP (Pro Chiller Gen 2) |
| Capacity (people) | 1 person (fits up to 6'7") | 1 person |
| Water volume (gal) | ~87 gal | ~105 gal |
| Filtration | 20-micron filter | Micron filter |
| Sanitation | Ozone sanitation | Ozone |
| Noise (dB) | — | ~57 dB |
| Electrical | 120V, 15A standard GFCI outlet (dedicated circuit required) | 110V |
Plunge
Best for Small spaces that need a hard-shell plunge with a tiny footprint
We may earn a commission when you purchase through links on our site. This does not influence our scoring methodology or recommendations.