Sun Home Equinox 2-Person both scores highest and costs the least here — a clear pick unless a specific rival spec matters more to you.
| 2 products | ![]() Plunge Plunge Infrared Sauna | ![]() Sun Home Saunas Sun Home Equinox 2-Person |
|---|---|---|
| Price | $7,690 | $6,099 |
| Overall score | 8.2 | 8.7 |
| Type | Far-infrared panels + full-spectrum towers | Full-spectrum infrared |
| Heater power (kW) | — | ~1.7 kW |
| Max temperature (°F) | Up to 160°F (Standard; Pro reaches 175°F) | 165 °F |
| Capacity (persons) | Up to 3 persons | 2 persons |
| Voltage | 120V (Standard) | 120V |
| Amperage (A) | 20 A dedicated circuit (NEMA 5-20) | 15 A |
| Wood | Canadian hemlock cabin | Eucalyptus |
| Warm-up time (min) | — | ~10 min |
Plunge
Best for App-controlled infrared without an electrician
Sun Home Saunas
Best for Value full-spectrum infrared with a fast warm-up
We may earn a commission when you purchase through links on our site. This does not influence our scoring methodology or recommendations.