Clearlight Premier IS-2 both scores highest and costs the least here — a clear pick unless a specific rival spec matters more to you.
| 2 products | ![]() Plunge Plunge Infrared Sauna | ![]() Clearlight Clearlight Premier IS-2 |
|---|---|---|
| Price | $7,690 | $5,799 |
| Overall score | 8.2 | 8.7 |
| Type | Far-infrared panels + full-spectrum towers | Far-infrared |
| Heater power (kW) | — | ~2.2 kW |
| Max temperature (°F) | Up to 160°F (Standard; Pro reaches 175°F) | 125–145 °F |
| Capacity (persons) | Up to 3 persons | 2 persons |
| Voltage | 120V (Standard) | 120V / 20A (config) |
| Amperage (A) | 20 A dedicated circuit (NEMA 5-20) | 20 A |
| Wood | Canadian hemlock cabin | Cedar or basswood |
| Warm-up time (min) | — | 20–30 min |
Plunge
Best for App-controlled infrared without an electrician
Clearlight
Best for Best-value indoor infrared from a trusted brand
We may earn a commission when you purchase through links on our site. This does not influence our scoring methodology or recommendations.