PlatinumLED BioMax 900 scores highest overall, while PlatinumLED SaunaMAX Pro is the most affordable. These products suit different buyers, so weigh the criteria that matter most for your setup rather than the headline score alone.
| 2 products | ![]() PlatinumLED PlatinumLED SaunaMAX Pro | ![]() PlatinumLED PlatinumLED BioMax 900 |
|---|---|---|
| Price | $959 | $1,299 |
| Overall score | 7.9 | 8.5 |
| Wavelengths (nm) | 6-wave R+|NIR+ spectrum: 480, 630, 660, 810, 830, 850 nm | 630 / 660 / 810 / 830 / 850 nm |
| Irradiance @ 6 in (mW/cm²) | — | ~80–90 mW/cm² @ 6 in |
| Coverage | Targeted treatment (mfr rating) — 39" x 10" emitting face | Full-body (tall/stacked) |
| LEDs | 320 LEDs | 300 LEDs |
| Panel size | 39" x 10" x 3.5" | ~36" tall |
| Power draw (W) | 201 W (1.85A @110V / 0.9A @220V) | ~300 W |
| Pulsing | — | Yes |
| Mounting | Hanging bracket and door hook included; optional mobile stand ($229) | Door / stand / wall |
PlatinumLED
Best for Verified irradiance and transparency per dollar
We may earn a commission when you purchase through links on our site. This does not influence our scoring methodology or recommendations.