Osaki Platinum Solis Duo 4D+ leads on our weighted scoring by 1.4 points over Osaki OS-Champ. Osaki OS-Champ costs $10,700 less — about 89% — so the question is whether what Osaki Platinum Solis Duo 4D+ adds is worth that to you. They separate most on price (Osaki OS-Champ), overall score (Osaki Platinum Solis Duo 4D+) and track — those are the rows worth reading closely. In short: Osaki Platinum Solis Duo 4D+ for buyers who want Osaki's most capable mechanism and stretch recline, regardless of price; Osaki OS-Champ for first-time buyers on a tight budget.
| 2 products | ![]() Osaki Osaki OS-Champ | |
|---|---|---|
| Price | $1,299 | $11,999 |
| Overall score | 7.3 | 8.7 |
| Track | SL-track | Flexible track system (SL-based, reclines to 190°) |
| Rollers | 2D | Dual 4D mechanisms (2 separate mech controllers) |
| Zero gravity | Yes, 2-stage | Yes (zero gravity reclining) |
| Heat | Lumbar (2 heating pads) | Lumbar graphene heating (~75–83°F) |
| Auto programs | 5 auto programs | 18 auto programs + 5 manual styles |
| Max user height (in) | — | — |
| Warranty (yr) | 1 yr parts & labor; yrs 2-3 parts only | 5 years (3 years full service + 2 years parts) |
| Reclined length | 30.5" W x 57.1" L upright (78.0" L reclined) | 30" W × 63" L × 48.4" H upright (81" L reclined); 10" wall clearance; 30" min doorway |
We may earn a commission when you purchase through links on our site. This does not influence our scoring methodology or recommendations.
Osaki
Best for Buyers who want Osaki's most capable mechanism and stretch recline, regardless of price