Osaki 4D Emperor II both scores highest and costs the least here — a clear pick unless a specific rival spec matters more to you.
| 2 products | ![]() Osaki Osaki 4D Emperor II | |
|---|---|---|
| Price | $4,499 | $11,999 |
| Overall score | 8.7 | 8.7 |
| Track | 53.15" SL-track, neck to upper glutes | Flexible track system (SL-based, reclines to 190°) |
| Rollers | 4D mechanism (adjustable intensity, speed, width, depth) | Dual 4D mechanisms (2 separate mech controllers) |
| Zero gravity | Yes, 3-stage zero gravity reclining | Yes (zero gravity reclining) |
| Heat | Infrared-heated back rollers + carbon fiber calf heating | Lumbar graphene heating (~75–83°F) |
| Auto programs | 16 auto programs + 6 manual styles | 18 auto programs + 5 manual styles |
| Max user height (in) | — | — |
| Warranty (yr) | 5 years (3 years full service + 2 years parts, incl. free extension promo) | 5 years (3 years full service + 2 years parts) |
| Reclined length | 31" W × 64" L × 47.5" H upright (76.1" L reclined); 3.2" wall clearance; 31" min doorway | 30" W × 63" L × 48.4" H upright (81" L reclined); 10" wall clearance; 30" min doorway |
Osaki
Best for Shoppers who want flagship 4D specs at a mid-range street price
Osaki
Best for Buyers who want Osaki's most capable mechanism and stretch recline, regardless of price
We may earn a commission when you purchase through links on our site. This does not influence our scoring methodology or recommendations.