PlatinumLED BioMax 900 both scores highest and costs the least here — a clear pick unless a specific rival spec matters more to you.
| 2 products | ![]() Mito Red Light Mito Red Light MitoPOD | ![]() PlatinumLED PlatinumLED BioMax 900 |
|---|---|---|
| Price | $1,699 | $1,299 |
| Overall score | 7.8 | 8.5 |
| Wavelengths (nm) | 660 nm (red) + 810/830 nm (NIR); 33% red / 67% NIR | 630 / 660 / 810 / 830 / 850 nm |
| Irradiance @ 6 in (mW/cm²) | 30 mW/cm² at surface, directly over LED (mfr) | ~80–90 mW/cm² @ 6 in |
| Coverage | Full-body lie-in pod | Full-body (tall/stacked) |
| LEDs | 2,320 TriChip diodes (6,960 LED chips) | 300 LEDs |
| Panel size | 62" x 54" unfolded; 62" x 24" folded | ~36" tall |
| Power draw (W) | Two 97W power supplies (100-240V, 50-60Hz) | ~300 W |
| Pulsing | — | Yes |
| Mounting | Lay-flat fold-out pod; travel bag included | Door / stand / wall |
Mito Red Light
Best for Lie-down full-body sessions and travel
PlatinumLED
Best for Verified irradiance and transparency per dollar
We may earn a commission when you purchase through links on our site. This does not influence our scoring methodology or recommendations.