PlatinumLED BioMax 900 scores highest overall, while Mito Red Light MitoADAPT 4.0 MID is the most affordable. These products suit different buyers, so weigh the criteria that matter most for your setup rather than the headline score alone.
| 2 products | ![]() Mito Red Light Mito Red Light MitoADAPT 4.0 MID | ![]() PlatinumLED PlatinumLED BioMax 900 |
|---|---|---|
| Price | $999 | $1,299 |
| Overall score | 8.3 | 8.5 |
| Wavelengths (nm) | 8 wavelengths: 590, 630, 660, 670 nm (amber/red) + 810, 830, 850, 940 nm (NIR) | 630 / 660 / 810 / 830 / 850 nm |
| Irradiance @ 6 in (mW/cm²) | >58 mW/cm² @ 6" (lab spectroradiometer; >130 mW/cm² on consumer meter, mfr) | ~80–90 mW/cm² @ 6 in |
| Coverage | Half-body — upper or lower body per session | Full-body (tall/stacked) |
| LEDs | 216 TruDUAL LED lenses (432 chips) | 300 LEDs |
| Panel size | 12" W x 27" H (panel only) | ~36" tall |
| Power draw (W) | 310W power consumption | ~300 W |
| Pulsing | — | Yes |
| Mounting | Over-door hook and steel-cable hanging kit included; floor/universal stands sold separately | Door / stand / wall |
Mito Red Light
Best for Protocol tinkerers who want wavelength-level control
PlatinumLED
Best for Verified irradiance and transparency per dollar
We may earn a commission when you purchase through links on our site. This does not influence our scoring methodology or recommendations.