Sun Home Equinox 2-Person scores highest overall, while Maxxus Bellevue 3-Person is the most affordable. These products suit different buyers, so weigh the criteria that matter most for your setup rather than the headline score alone.
| 2 products | ![]() Maxxus Maxxus Bellevue 3-Person | ![]() Sun Home Saunas Sun Home Equinox 2-Person |
|---|---|---|
| Price | $3,999 | $6,099 |
| Overall score | 7.6 | 8.7 |
| Type | Far-infrared (7 low-EMF carbon panels) | Full-spectrum infrared |
| Heater power (kW) | — | ~1.7 kW |
| Max temperature (°F) | Up to 140°F (ideal range 118-132°F) | 165 °F |
| Capacity (persons) | 3 persons | 2 persons |
| Voltage | 120V (not 220/240V) | 120V |
| Amperage (A) | 20 A dedicated non-GFCI receptacle and breaker | 15 A |
| Wood | Reforested Canadian hemlock | Eucalyptus |
| Warm-up time (min) | — | ~10 min |
Maxxus
Best for Three-person infrared capacity on a 120V circuit at entry pricing
Sun Home Saunas
Best for Value full-spectrum infrared with a fast warm-up
We may earn a commission when you purchase through links on our site. This does not influence our scoring methodology or recommendations.