PlatinumLED BioMax 900 leads on our weighted scoring by 0.9 points over LightpathLED Diesel Mini. LightpathLED Diesel Mini costs $925 less — about 71% — so the question is whether what PlatinumLED BioMax 900 adds is worth that to you. They separate most on price (LightpathLED Diesel Mini), overall score (PlatinumLED BioMax 900) and wavelengths — those are the rows worth reading closely. In short: PlatinumLED BioMax 900 for verified irradiance and transparency per dollar; LightpathLED Diesel Mini for cordless targeted use around the house.
| 2 products | ![]() LightpathLED LightpathLED Diesel Mini | ![]() PlatinumLED PlatinumLED BioMax 900 |
|---|---|---|
| Price | $374 | $1,299 |
| Overall score | 7.6 | 8.5 |
| Wavelengths (nm) | 670, 810, 940 nm (Red/NIR); Blue Combo variant adds 450 nm | 630 / 660 / 810 / 830 / 850 nm |
| Irradiance @ 6 in (mW/cm²) | 94-98 mW/cm2 @ 0" and 78-82 mW/cm2 @ 1" (mfr) — near-contact figures | ~80–90 mW/cm² @ 6 in |
| Coverage | Targeted — 6" x 4" portable panel | Full-body (tall/stacked) |
| LEDs | 16 bulbs, 2 diode chips per bulb (32 diodes) | 300 LEDs |
| Panel size | 6" x 4" x 1.5" (15.2 x 10.2 x 3.8 cm) | ~36" tall |
| Power draw (W) | — | ~300 W |
| Pulsing | Yes — 2.5, 10, 40 Hz, or off | Yes |
| Mounting | Handheld/portable, cordless | Door / stand / wall |
We may earn a commission when you purchase through links on our site. This does not influence our scoring methodology or recommendations.
LightpathLED
Best for Cordless targeted use around the house
PlatinumLED
Best for Verified irradiance and transparency per dollar