Joovv Solo 3.0 scores highest overall, while LightpathLED Diesel Mini is the most affordable. These products suit different buyers, so weigh the criteria that matter most for your setup rather than the headline score alone.
| 2 products | ![]() LightpathLED LightpathLED Diesel Mini | ![]() Joovv Joovv Solo 3.0 |
|---|---|---|
| Price | $374 | $1,699 |
| Overall score | 7.6 | 8.5 |
| Wavelengths (nm) | 670, 810, 940 nm (Red/NIR); Blue Combo variant adds 450 nm | 660 nm + 850 nm |
| Irradiance @ 6 in (mW/cm²) | 94-98 mW/cm2 @ 0" and 78-82 mW/cm2 @ 1" (mfr) — near-contact figures | ~91 mW/cm² @ 6 in |
| Coverage | Targeted — 6" x 4" portable panel | Targeted (modular) |
| LEDs | 16 bulbs, 2 diode chips per bulb (32 diodes) | 300 LEDs |
| Panel size | 6" x 4" x 1.5" (15.2 x 10.2 x 3.8 cm) | ~20" tall |
| Power draw (W) | — | ~200 W |
| Pulsing | Yes — 2.5, 10, 40 Hz, or off | Yes |
| Mounting | Handheld/portable, cordless | Door / stand / wall |
LightpathLED
Best for Cordless targeted use around the house
Joovv
Best for Design-led buyers building a modular full-body system
We may earn a commission when you purchase through links on our site. This does not influence our scoring methodology or recommendations.