PlatinumLED BioMax 900 leads on our weighted scoring by 0.9 points over Joovv Duo 3.0. PlatinumLED BioMax 900 costs $2,400 less — about 65% — so the question is whether what Joovv Duo 3.0 adds is worth that to you. They separate most on price (PlatinumLED BioMax 900), overall score (PlatinumLED BioMax 900) and wavelengths — those are the rows worth reading closely. In short: PlatinumLED BioMax 900 for verified irradiance and transparency per dollar; Joovv Duo 3.0 for half-to-full-body sessions in the Joovv ecosystem.
| 2 products | ![]() Joovv Joovv Duo 3.0 | ![]() PlatinumLED PlatinumLED BioMax 900 |
|---|---|---|
| Price | $3,699 | $1,299 |
| Overall score | 7.6 | 8.5 |
| Wavelengths (nm) | 660 nm (red) / 850 nm (near-infrared) | 630 / 660 / 810 / 830 / 850 nm |
| Irradiance @ 6 in (mW/cm²) | >100 mW/cm² (mfr; measurement distance not stated) | ~80–90 mW/cm² @ 6 in |
| Coverage | Half-to-full body height — 72" column, 8.75" wide (mfr: moderate treatment size) | Full-body (tall/stacked) |
| LEDs | 300 LEDs (152 red / 148 near-infrared) | 300 LEDs |
| Panel size | Approx. 72" L x 8.75" W x 2.34" H (two stacked panels) | ~36" tall |
| Power draw (W) | Up to 176 W light output (500 VA electrical consumption) | ~300 W |
| Pulsing | Recovery+ advanced pulsing mode; Ambient low-light mode | Yes |
| Mounting | Door Mount System or Nano Wall System | Door / stand / wall |
We may earn a commission when you purchase through links on our site. This does not influence our scoring methodology or recommendations.
Joovv
Best for Half-to-full-body sessions in the Joovv ecosystem
PlatinumLED
Best for Verified irradiance and transparency per dollar