Hooga PRO1500 scores highest overall, while Hooga HG300 is the most affordable. These products suit different buyers, so weigh the criteria that matter most for your setup rather than the headline score alone.
| 2 products | ![]() Hooga Hooga PRO1500 | ![]() Hooga Hooga HG300 |
|---|---|---|
| Price | $1,199 | $199 |
| Overall score | 8.1 | 7.8 |
| Wavelengths (nm) | 660 nm + 850 nm | 660 nm + 850 nm |
| Irradiance @ 6 in (mW/cm²) | ~65 mW/cm² @ 6 in | ~60–73 mW/cm² @ 6 in |
| Coverage | Full-body | Targeted |
| LEDs | 300 LEDs | 60 LEDs |
| Panel size | ~36" tall | ~16" tall |
| Power draw (W) | ~700 W | ~120 W |
| Pulsing | No | No |
| Mounting | Door / stand / wall | Door / stand |
Hooga
Best for Affordable full-body coverage on the tightest budget
We may earn a commission when you purchase through links on our site. This does not influence our scoring methodology or recommendations.