PlatinumLED BioMax 900 scores highest overall, while Hooga HG500 is the most affordable. These products suit different buyers, so weigh the criteria that matter most for your setup rather than the headline score alone.
| 2 products | ![]() Hooga Hooga HG500 | ![]() PlatinumLED PlatinumLED BioMax 900 |
|---|---|---|
| Price | $359 | $1,299 |
| Overall score | 7.9 | 8.5 |
| Wavelengths (nm) | Red 660 nm / NIR 850 nm | 630 / 660 / 810 / 830 / 850 nm |
| Irradiance @ 6 in (mW/cm²) | 94 mW/cm² @ 6" (mfr; meter type unstated) | ~80–90 mW/cm² @ 6 in |
| Coverage | Half-body; max coverage 41" x 32" at 18" | Full-body (tall/stacked) |
| LEDs | 100 x 5W single-chip LEDs, 60-degree lenses | 300 LEDs |
| Panel size | 18.8" x 8.2" x 2.7" | ~36" tall |
| Power draw (W) | 150W power consumption (500W LED power class) | ~300 W |
| Pulsing | No — built-in timer with separate red/NIR switches | Yes |
| Mounting | Pulley hanging kit and door mount included; stands upright unaided | Door / stand / wall |
PlatinumLED
Best for Verified irradiance and transparency per dollar
We may earn a commission when you purchase through links on our site. This does not influence our scoring methodology or recommendations.