PlatinumLED BioMax 600 scores highest overall, while Hooga HG300 is the most affordable. These products suit different buyers, so weigh the criteria that matter most for your setup rather than the headline score alone.
| 2 products | ![]() Hooga Hooga HG300 | ![]() PlatinumLED PlatinumLED BioMax 600 |
|---|---|---|
| Price | $199 | $1,049 |
| Overall score | 7.8 | 8.3 |
| Wavelengths (nm) | 660 nm + 850 nm | 630 / 660 / 810 / 830 / 850 nm |
| Irradiance @ 6 in (mW/cm²) | ~60–73 mW/cm² @ 6 in | ~80 mW/cm² @ 6 in |
| Coverage | Targeted | Targeted |
| LEDs | 60 LEDs | 200 LEDs |
| Panel size | ~16" tall | ~23" tall |
| Power draw (W) | ~120 W | ~200 W |
| Pulsing | No | Yes |
| Mounting | Door / stand | Door / stand / wall |
PlatinumLED
Best for Targeted treatment or a first red light panel
We may earn a commission when you purchase through links on our site. This does not influence our scoring methodology or recommendations.