Sun Home Equinox 2-Person both scores highest and costs the least here — a clear pick unless a specific rival spec matters more to you.
| 2 products | ![]() HigherDose HigherDose Full Spectrum Infrared Sauna | ![]() Sun Home Saunas Sun Home Equinox 2-Person |
|---|---|---|
| Price | $8,999 | $6,099 |
| Overall score | 7.4 | 8.7 |
| Type | Full-spectrum (near/mid/far infrared) | Full-spectrum infrared |
| Heater power (kW) | 2,930 W (3-person) | ~1.7 kW |
| Max temperature (°F) | 175°F (stated) | 165 °F |
| Capacity (persons) | 3 persons (default config; 2-person available) | 2 persons |
| Voltage | 240V (3-person); 120V (2-person) | 120V |
| Amperage (A) | 15 A circuit required (3-person) | 15 A |
| Wood | Red Canadian cedar interior, engineered wood exterior | Eucalyptus |
| Warm-up time (min) | — | ~10 min |
HigherDose
Best for Design-forward full-spectrum heat for two or three
Sun Home Saunas
Best for Value full-spectrum infrared with a fast warm-up
We may earn a commission when you purchase through links on our site. This does not influence our scoring methodology or recommendations.