Sun Home Equinox 2-Person leads on our weighted scoring by 1.3 points over HigherDose Full Spectrum Infrared Sauna. Sun Home Equinox 2-Person costs $2,900 less — about 32% — so the question is whether what HigherDose Full Spectrum Infrared Sauna adds is worth that to you. They separate most on price (Sun Home Equinox 2-Person), overall score (Sun Home Equinox 2-Person) and type — those are the rows worth reading closely. In short: Sun Home Equinox 2-Person for value full-spectrum infrared with a fast warm-up; HigherDose Full Spectrum Infrared Sauna for design-forward full-spectrum heat for two or three.
| 2 products | ![]() HigherDose HigherDose Full Spectrum Infrared Sauna | ![]() Sun Home Saunas Sun Home Equinox 2-Person |
|---|---|---|
| Price | $8,999 | $6,099 |
| Overall score | 7.4 | 8.7 |
| Type | Full-spectrum (near/mid/far infrared) | Full-spectrum infrared |
| Heater power (kW) | 2,930 W (3-person) | ~1.7 kW |
| Max temperature (°F) | 175°F (stated) | 165 °F |
| Capacity (persons) | 3 persons (default config; 2-person available) | 2 persons |
| Voltage | 240V (3-person); 120V (2-person) | 120V |
| Amperage (A) | 15 A circuit required (3-person) | 15 A |
| Wood | Red Canadian cedar interior, engineered wood exterior | Eucalyptus |
| Warm-up time (min) | — | ~10 min |
We may earn a commission when you purchase through links on our site. This does not influence our scoring methodology or recommendations.
HigherDose
Best for Design-forward full-spectrum heat for two or three
Sun Home Saunas
Best for Value full-spectrum infrared with a fast warm-up