Clearlight Premier IS-2 leads on our weighted scoring by 1.3 points over HigherDose Full Spectrum Infrared Sauna. Clearlight Premier IS-2 costs $3,200 less — about 36% — so the question is whether what HigherDose Full Spectrum Infrared Sauna adds is worth that to you. They separate most on price (Clearlight Premier IS-2), overall score (Clearlight Premier IS-2) and type — those are the rows worth reading closely. In short: Clearlight Premier IS-2 for best-value indoor infrared from a trusted brand; HigherDose Full Spectrum Infrared Sauna for design-forward full-spectrum heat for two or three.
| 2 products | ![]() HigherDose HigherDose Full Spectrum Infrared Sauna | ![]() Clearlight Clearlight Premier IS-2 |
|---|---|---|
| Price | $8,999 | $5,799 |
| Overall score | 7.4 | 8.7 |
| Type | Full-spectrum (near/mid/far infrared) | Far-infrared |
| Heater power (kW) | 2,930 W (3-person) | ~2.2 kW |
| Max temperature (°F) | 175°F (stated) | 125–145 °F |
| Capacity (persons) | 3 persons (default config; 2-person available) | 2 persons |
| Voltage | 240V (3-person); 120V (2-person) | 120V / 20A (config) |
| Amperage (A) | 15 A circuit required (3-person) | 20 A |
| Wood | Red Canadian cedar interior, engineered wood exterior | Cedar or basswood |
| Warm-up time (min) | — | 20–30 min |
We may earn a commission when you purchase through links on our site. This does not influence our scoring methodology or recommendations.
HigherDose
Best for Design-forward full-spectrum heat for two or three
Clearlight
Best for Best-value indoor infrared from a trusted brand