PlatinumLED BioMax 900 scores highest overall, while GembaRed Vector 4-Wave is the most affordable. These products suit different buyers, so weigh the criteria that matter most for your setup rather than the headline score alone.
| 2 products | ![]() GembaRed GembaRed Vector 4-Wave | ![]() PlatinumLED PlatinumLED BioMax 900 |
|---|---|---|
| Price | $249 | $1,299 |
| Overall score | 7.8 | 8.5 |
| Wavelengths (nm) | 630/660 nm red + 830/850 nm NIR (verified peaks 631/658/831/851 nm) | 630 / 660 / 810 / 830 / 850 nm |
| Irradiance @ 6 in (mW/cm²) | 44 mW/cm² surface average; 14.4 mW/cm² @ 6" (3rd-party measured) | ~80–90 mW/cm² @ 6 in |
| Coverage | 7.5" x 5" treatment area | Full-body (tall/stacked) |
| LEDs | 40 x 3W LEDs | 300 LEDs |
| Panel size | 9" x 5" x 1.25" mini panel | ~36" tall |
| Power draw (W) | 15W consumed (with adapter); 4.5W total optical output | ~300 W |
| Pulsing | No pulsing modes listed | Yes |
| Mounting | Portable tabletop/travel design; no mounting hardware | Door / stand / wall |
GembaRed
Best for Budget close-range targeted sessions and travel
PlatinumLED
Best for Verified irradiance and transparency per dollar
We may earn a commission when you purchase through links on our site. This does not influence our scoring methodology or recommendations.