Clearlight Sanctuary 2 both scores highest and costs the least here — a clear pick unless a specific rival spec matters more to you.
| 2 products | ![]() Clearlight Clearlight Sanctuary 2 | |
|---|---|---|
| Price | $12,500 | $7,299 |
| Overall score | 7.6 | 8.7 |
| Type | Traditional electric (outdoor building) | Full-spectrum infrared |
| Heater power (kW) | 6.0 kW Designer-SL2 | ~2.4 kW |
| Max temperature (°F) | — | 125–145 °F |
| Capacity (persons) | 5 persons | 2 persons |
| Voltage | 240V single-phase | 120V / 20A (config) |
| Amperage (A) | 30 A | 20 A |
| Wood | Nordic White Spruce interior/exterior; Abachi or Aspen benches | Cedar or basswood |
| Warm-up time (min) | — | 20–30 min |
Finnleo
Best for Backyard traditional sauna for the whole family
Clearlight
Best for Indoor full-spectrum infrared with the best warranty
We may earn a commission when you purchase through links on our site. This does not influence our scoring methodology or recommendations.