Clearlight Premier IS-2 both scores highest and costs the least here — a clear pick unless a specific rival spec matters more to you.
| 2 products | ![]() Dynamic Saunas Dynamic Bellagio 3-Person | ![]() Clearlight Clearlight Premier IS-2 |
|---|---|---|
| Price | $5,999 | $5,799 |
| Overall score | 7.7 | 8.7 |
| Type | Far-infrared (9 low-EMF carbon panels) | Far-infrared |
| Heater power (kW) | — | ~2.2 kW |
| Max temperature (°F) | Up to 140°F (ideal range 118-132°F) | 125–145 °F |
| Capacity (persons) | 3 persons | 2 persons |
| Voltage | 120V (not 220/240V) | 120V / 20A (config) |
| Amperage (A) | 20 A dedicated non-GFCI receptacle | 20 A |
| Wood | Reforested Canadian hemlock | Cedar or basswood |
| Warm-up time (min) | — | 20–30 min |
Dynamic Saunas
Best for Buyers wanting a feature-rich 3-person infrared cabin without 240V wiring
Clearlight
Best for Best-value indoor infrared from a trusted brand
We may earn a commission when you purchase through links on our site. This does not influence our scoring methodology or recommendations.