Clearlight Premier IS-2 scores highest overall, while Sunlighten Solo System is the most affordable. These products suit different buyers, so weigh the criteria that matter most for your setup rather than the headline score alone.
| 2 products | ![]() Clearlight Clearlight Premier IS-2 | ![]() Sunlighten Sunlighten Solo System |
|---|---|---|
| Price | $5,799 | $2,099 |
| Overall score | 8.7 | 8.3 |
| Type | Far-infrared | Far-infrared |
| Heater power (kW) | ~2.2 kW | ~0.6 kW |
| Max temperature (°F) | 125–145 °F | 150 °F |
| Capacity (persons) | 2 persons | 1 person |
| Voltage | 120V / 20A (config) | 120V |
| Amperage (A) | 20 A | 15 A |
| Wood | Cedar or basswood | Fabric dome |
| Warm-up time (min) | 20–30 min | ~30 min |
Clearlight
Best for Best-value indoor infrared from a trusted brand
Sunlighten
Best for Apartments and small spaces with no room for a cabin
We may earn a commission when you purchase through links on our site. This does not influence our scoring methodology or recommendations.