Clearlight Premier IS-2 both scores highest and costs the least here — a clear pick unless a specific rival spec matters more to you.
| 2 products | ![]() Clearlight Clearlight Premier IS-2 | ![]() Sunlighten Sunlighten mPulse Believe |
|---|---|---|
| Price | $5,799 | $5,999 |
| Overall score | 8.7 | 8.6 |
| Type | Far-infrared | Full-spectrum (3-in-1) |
| Heater power (kW) | ~2.2 kW | ~1.8 kW |
| Max temperature (°F) | 125–145 °F | ~170 °F |
| Capacity (persons) | 2 persons | 1–2 persons |
| Voltage | 120V / 20A (config) | 120V (1–2p) |
| Amperage (A) | 20 A | 15 A |
| Wood | Cedar or basswood | Basswood / eucalyptus |
| Warm-up time (min) | 20–30 min | ~15 min |
Clearlight
Best for Best-value indoor infrared from a trusted brand
Sunlighten
Best for The most capable app-driven full-spectrum infrared
We may earn a commission when you purchase through links on our site. This does not influence our scoring methodology or recommendations.