Renu Therapy Cold Stoic 3.0 both scores highest and costs the least here — a clear pick unless a specific rival spec matters more to you.
| 2 products | ![]() BlueCube BlueCube DEEP D1 | ![]() Renu Therapy Renu Therapy Cold Stoic 3.0 |
|---|---|---|
| Price | $12,750 | $11,399 |
| Overall score | 8.1 | 8.4 |
| Minimum temperature (°F) | 41 °F (range 41-104 °F) | 37 °F |
| Chiller (HP) | 1.5 HP+ / 13,600 BTU commercial chiller | 0.5 HP |
| Capacity (people) | 1 person (upright, neck-deep) | 1 person |
| Water volume (gal) | — | 95 gal |
| Filtration | 20-micron filtration; full volume filtered ~6x per hour via RiverMode | Dual-stage filtration |
| Sanitation | Automatic ozone sanitation | Ozone |
| Noise (dB) | Under 60 dB | ~54 dB |
| Electrical | 110/120V dedicated 20A circuit, NEMA 5-20P GFCI plug | 110V / 20A |
BlueCube
Best for Standing, neck-deep plunging in a minimal footprint
Renu Therapy
Best for Design-led buyers who want a long warranty
We may earn a commission when you purchase through links on our site. This does not influence our scoring methodology or recommendations.