Plunge All-In both scores highest and costs the least here — a clear pick unless a specific rival spec matters more to you.
| 2 products | ![]() BlueCube BlueCube DEEP D1 | ![]() Plunge Plunge All-In |
|---|---|---|
| Price | $12,750 | $8,640 |
| Overall score | 8.1 | 8.5 |
| Minimum temperature (°F) | 41 °F (range 41-104 °F) | 37 °F |
| Chiller (HP) | 1.5 HP+ / 13,600 BTU commercial chiller | 1.0 HP |
| Capacity (people) | 1 person (upright, neck-deep) | 1 person |
| Water volume (gal) | — | ~100 gal |
| Filtration | 20-micron filtration; full volume filtered ~6x per hour via RiverMode | 20-micron filter |
| Sanitation | Automatic ozone sanitation | Ozone |
| Noise (dB) | Under 60 dB | ~55 dB |
| Electrical | 110/120V dedicated 20A circuit, NEMA 5-20P GFCI plug | 110V |
BlueCube
Best for Standing, neck-deep plunging in a minimal footprint
Plunge
Best for All-in-one cold and contrast therapy with minimal upkeep
We may earn a commission when you purchase through links on our site. This does not influence our scoring methodology or recommendations.