Renu Therapy Cold Stoic 3.0 both scores highest and costs the least here — a clear pick unless a specific rival spec matters more to you.
| 2 products | ![]() Renu Therapy Renu Therapy Cold Stoic 3.0 | |
|---|---|---|
| Price | $12,000 | $11,399 |
| Overall score | 7.7 | 8.4 |
| Minimum temperature (°F) | 39 °F (cold plunge zone) | 37 °F |
| Chiller (HP) | — | 0.5 HP |
| Capacity (people) | 2-person cold plunge (4-person hot tub) | 1 person |
| Water volume (gal) | 165 gal cold plunge + 285 gal hot tub | 95 gal |
| Filtration | Triple-filtration with two 20-micron pleated filters | Dual-stage filtration |
| Sanitation | Self-cleaning ozone | Ozone |
| Noise (dB) | 48 dB chiller | ~54 dB |
| Electrical | 220V hard-wired (hot tub) + standard 110V (cold plunge) | 110V / 20A |
Aquavoss
Best for Contrast-therapy households wanting hot and cold in one unit
Renu Therapy
Best for Design-led buyers who want a long warranty
We may earn a commission when you purchase through links on our site. This does not influence our scoring methodology or recommendations.